Aspiration Smoke Detector
공기흡입형 연기 감지기 (공기흡입형 감지기 - PROSENS/net TP-4)
개요
- 샘플링 파이프를 통해 공기를 흡입하여 내부 센서로 연기 농도를 분석하는 능동형 조기 화재감지 장치
특징
- 능동형 조기 감지: 샘플링 파이프를 통해 공기를 지속적으로 흡입하여 연기 농도를 실시간 측정
- 고감도 탐지: 일반 감지기보다 훨씬 민감하여 초기 화재를 빠르게 인지
- 적용 분야: 데이터센터, 반도체 공장, 박물관, 물류창고, 주차장 등 피해 규모가 큰 시설
- 유지관리 용이성: 본체에서 점검 가능 → 층고가 높은 건물에서도 추가 비용 없이 유지보수 가능
Specification
| 모델명 | TITANUS PRO-SENS/net TP-4 series | ||
|---|---|---|---|
| Detector Module | DM-TT-10-L-U/a | ||
| 대표 품번 | P117-26004 | ||
| KFI 형식승인번호 | 감25-101 | ||
| KC Mark | R-R-DBE-TP-04 | ||
| UL certificate | 20111014-S24453 | ||
| Max. Main Alarm Sensitivity | 0.10%obsc./m | ||
| No. of Detector Modules (Zones) | 1 or 2 | ||
| Max. No. of Aspiration Holes | 2 x 63 | ||
| Max. Area of Coverage | 6,000㎡ per system / 3,000㎡ per zone | ||
| Max. Pipe Length | 2 x 300m per zone | ||
| Cross-Zoning Alarm Verification | Optional with 2nd detector module | ||
| No. of Alarm Levels per Zone | 2 | ||
| No. of Output Relays (1 A/30VDC) | 6 relays (changeover/form C) | ||
| Front Indicators | Fault; Operation; per Zone: 2 x Alarm | ||
| Ethernet/SNMP/Data Logger (SD Card) | Optional | ||
| Binary Data Logger | Standard | ||
| Supply Voltage | 24VDC (14 to 30VDC) | ||
| Current Consumption min. Operational | 210mA | ||
| (1 Detector Module, 24VDC) Alarm | 220mA | ||
| Current Consumption min. Operational | 240mA | ||
| (2 Detector Module, 24VDC) Alarm | 250mA | ||
| Operating Temperature | -20℃ to +60℃ | ||
| Humidity Range | 10% to 95% (noncondensing) | ||
| Sound Pressure Level (ISO 3744) | as low as 45 dB(A) | ||
| Dimensions | 113 x 200 x 292 mm | ||
| Weight (Basic Configuration) | 1,350g + 100g per detector module | ||
| Pipe Specification | 25mm | ||
| IP Rating | Standard: IP20 / Optional: IP52 | ||

